12th Annual Surprise Party Arts and Crafts Show - Surprise, AZ
Type of show | Buyer/Wholesale and Retail |
Venue Name | Surprise Recreation Campus |
Address | 15960 N. Bullard Ave |
City | Surprise |
State | AZ |
Zip Code | 85374 |
Start Date | Dec 07, 2013 |
End Date | Dec 07, 2013 |
Start Time | 11:00:00 |
End Time | 05:00:00 |
Contact | Steve Castillo |
Phone | 623-222-2000 |
email | steve.castillo@surpriseaz.gov
|
website | http://www.surpriseaz.gov/specialevents
|
# of Vendors | 100 |
Booth Fee | $60-70 |
Booth Width | 10 |
Booth Depth | 10 |
Electricity Avail | yes |
Elctricity $ | $20 |
Locations | Outdoors |
Juried? | no |
Jury Fee | |
Requirments | |
App Deadline | Nov 21, 2013 |
# of Visitors | 12000 |
Comments | This annual event is produced to celebrate the opening of the Surprise Recreation Campus. In additon to the Arts and Crafts show, the event will feature hot air balloons, live entertainment, elephant rides, live animal shows, camel rides, petting zo |