Market Day - Woodstock, AL
Type of show | Buyer/Wholesale and Retail |
Venue Name | Woodstock Festival Art Center |
Address | 20714 Hwy 11 N |
City | Woodstock |
State | AL |
Zip Code | 35188 |
Start Date | Mar 09, 2013 |
End Date | Mar 09, 2013 |
Start Time | 09:00:00 |
End Time | 05:00:00 |
Contact | Sheila Gunter |
Phone | 205-938-3299 |
email | woodstockfestivalart@gmail.com
|
website | http://www.woodstockfestivalartcenter.com
|
# of Vendors | 20 |
Booth Fee | $20 an |
Booth Width | 10' and 14 |
Booth Depth | 10' and 14 |
Electricity Avail | yes |
Elctricity $ | |
Locations | In and Outdoors |
Juried? | no |
Jury Fee | |
Requirments | |
App Deadline | Feb 28, 2013 |
# of Visitors | 200 |
Comments | Artists, crafters, vendors all welcome. 2nd year of existence. Music, food and crawfish boil. |